Measure around the fullest part of the chest, keeping the tape horizontal.
Fit & measurements
General size chart
Select a body chart, measurement system and product type. Compare your measurements before confirming the finished garment dimensions.
Body measurements
General clothing sizes
Use the chart that best matches your body measurements. Individual products may use unisex, men's or women's sizing.
Size chart
Units · inches
| Men's body | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| ChestFull circumference | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Natural waistFull circumference | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 |
| HipFull circumference | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 |
| Women's body | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| BustFull circumference | 30–32 | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 |
| Natural waistFull circumference | 24–26 | 27–29 | 30–32 | 33–35 | 36–38 | 39–41 |
| HipFull circumference | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 |
Charts are for reference only. Fit may vary by style. Body measurements indicate the wearer’s dimensions, not the finished garment.
Finished garment
Product measurements
Select an item type, then measure a similar garment laid flat without stretching the fabric.
| T-shirts & Tops | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest widthPit to pit | 16.5 | 18 | 20 | 22 | 24 | 26 |
| Body lengthHigh point shoulder to hem | 27 | 28 | 29 | 30 | 31 | 32 |
| Hoodies & Sweatshirts | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest widthPit to pit | 19 | 20 | 22 | 24 | 26 | 28 |
| Body lengthHigh point shoulder to hem | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Sleeve lengthCenter back to cuff | 33 | 34 | 35 | 36 | 37 | 38 |
| Joggers & Pants | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| WaistRelaxed circumference | 26 | 28 | 30 | 32 | 34 | 36 |
| HipFull circumference | 36 | 38 | 40 | 42 | 44 | 46 |
| InseamCrotch seam to hem | 28 | 29 | 30 | 31 | 32 | 32.5 |
| Shorts | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| WaistRelaxed circumference | 26 | 28 | 30 | 32 | 34 | 36 |
| HipFull circumference | 37 | 39 | 41 | 43 | 45 | 47 |
| InseamCrotch seam to hem | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Measurement points
How to measure
Measure around the narrowest point of the torso without pulling the tape tight.
Measure around the fullest part of the hips while standing with feet together.